Viewing Monster

#1314: Permeter

Monster ID 1314 Sprite PERMETER
kRO Name Permeter Custom No
iRO Name Permeter HP 6,575
Size Medium SP 0
Race Brute Level 90
Element Neutral (Lv 2) Speed 250
Experience 1,103 Attack 292~56
Job Experience 1,038 Defense 144
MVP Experience 0 Magic Defense 50
Attack Delay 1,100 ms Attack Range 2
Attack Motion 483 ms Spell Range 10
Delay Motion 528 ms Vision Range 12
Monster Mode
  • Can Attack
  • Cast Sensor Idle
  • Can Move
Monster Stats
STR 68 AGI 28 VIT 55
INT 40 DEX 50 LUK 25

Permeter Item Drops

Item ID Item Name Drop Chance Can be stealed
507 Red Herb 12.25% Yes
522 Mastela Fruit 0.13% Yes
605 Anodyne 0.01% Yes

Monster Skills for “Permeter”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Perimeter@AM_POTIONPITCHER 4 Attack 100% 0.5s 5s Yes Friend friendhpltmaxrate 60
Perimeter@AM_POTIONPITCHER 4 Attack 100% 0.5s 5s Yes Self myhpltmaxrate 30
Perimeter@AM_POTIONPITCHER 4 Idle 100% 0.5s 5s Yes Friend friendhpltmaxrate 60
Perimeter@AM_POTIONPITCHER 4 Idle 100% 0.5s 5s Yes Self myhpltmaxrate 30
Perimeter@AM_POTIONPITCHER 4 Chase 100% 0.5s 5s Yes Friend friendhpltmaxrate 60
Perimeter@AM_POTIONPITCHER 4 Chase 100% 0.5s 5s Yes Self myhpltmaxrate 30
Perimeter@NPC_EMOTION 1 Walk 20% 0s 5s Yes Self always 0
Perimeter@NPC_GROUNDATTACK 3 Attack 5% 0.5s 5s No Target always 0
Perimeter@NPC_HALLUCINATION 1 Attack 5% 0.5s 5s Yes Target always 0
Perimeter@NPC_HALLUCINATION 1 Chase 5% 0.5s 5s Yes Target always 0
Perimeter@NPC_EMOTION 1 Chase 2% 0s 5s Yes Self always 0
Perimeter@TF_SPRINKLESAND 1 Attack 5% 0s 5s Yes Target always 0

Page generated in 0.18272 second(s). Number of queries executed: 18.

Theme:
Language: