Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 3693 record(s) across 185 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
12639 Flying Fish Box Usable None None 20 10 200 0 0 0 0 0 No No No
12638 Dried Squid Box Usable None None 20 10 200 0 0 0 0 0 No No No
14608 Manchu-Han Imperial Feast Usable None None 20,000 10,000 120 0 0 0 0 0 No No No
12399 Castle Treasure Box Usable None None 20 10 100 0 0 0 0 0 No No No
680 Magic Carnation Healing None None 0 0 100 0 0 0 0 0 No No No
22534 Closed Mind Box Cash Shop Reward None None 10 5 100 0 0 0 0 0 No No No
14607 Luxurious Western Food Usable None None 10,000 5,000 60 0 0 0 0 0 No No No
11527 Baklava Healing None None 3,500 1,750 60 0 0 0 0 0 No No No
12775 Greater Agimat of Ancient Spirit Usable None None 20 10 60 0 0 0 0 0 No No No
23178 Kafra Box Usable None None 0 0 51 0 0 0 0 0 No No No
12675 WoE Weapon Supply Box Usable None None 20 10 50 0 0 0 0 0 No No No
5264 Australian Flag Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
12383 Vulcan Bullet Magazine Usable None None 11,000 5,500 50 0 0 0 0 0 No No No
12245 Green Ale Healing None None 5,000 2,500 50 0 0 0 0 0 No No No
12674 God Material Box Usable None None 20 10 50 0 0 0 0 0 No No No
12640 Starfish Box Usable None None 20 10 50 0 0 0 0 0 No No No
2338 Wedding Dress Armor None Armor 43,000 21,500 50 0 0 0 0 0 Yes No No
23080 Cursed Crystal Usable None None 1 0 50 0 0 0 0 0 No No No
12637 Sow Bug Pocket Usable None None 20 10 50 0 0 0 0 0 No No No
658 Union of Tribe Usable None None 2 1 50 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.09302 second(s). Number of queries executed: 7.

Theme:
Language: