Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 3693 record(s) across 185 page(s). Displaying result(s) 1281-1300.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
16192 Kwati Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16186 Baby Dragon Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16185 Raven Cap Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16135 Satanic Bone Helm Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16134 Frog King Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16133 Staff Of Light Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16132 Lunatic Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16131 Lady Tanee Doll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14886 [Scroll] Ultimate Cook Usable None None 0 0 1 0 0 0 0 0 No No No
14869 [Scroll] Red Booster Delay Consume None None 2 1 1 0 0 0 0 0 No No No
14866 [Scroll] Holy Armor Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
14862 [Scroll] Tyr's Blessing Usable None None 2 1 1 0 0 0 0 0 No No No
14861 [Scroll] Ghostring Scroll Usable None None 2 1 1 0 0 0 0 0 No No No
14854 [Scroll] Str Dish10 Usable None None 0 0 1 0 0 0 0 0 No No No
14853 [Scroll] Agi Dish10 Usable None None 0 0 1 0 0 0 0 0 No No No
14852 [Scroll] Int Dish10 Usable None None 0 0 1 0 0 0 0 0 No No No
14851 [Scroll] Dex Dish10 Usable None None 0 0 1 0 0 0 0 0 No No No
14850 [Scroll] Luk Dish10 Usable None None 0 0 1 0 0 0 0 0 No No No
14849 [Scroll] Vit Dish10 Usable None None 0 0 1 0 0 0 0 0 No No No
14847 [Scroll] Small Life Potion Usable None None 2 1 1 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.05164 second(s). Number of queries executed: 7.

Theme:
Language: