Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 3693 record(s) across 185 page(s). Displaying result(s) 1321-1340.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
14727 Heal Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14726 Grid Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14725 Sealed Bacsojin Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14724 (Limited)Neuralizer II Delay Consume None None 2 1 0 0 0 0 0 0 No No No
14723 (Limited)Neuralizer I Delay Consume None None 2 1 0 0 0 0 0 0 No No No
14718 Scroll Turtle General Sealed Usable None None 10 5 1 0 0 0 0 0 No No No
14717 2013 RWC Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14713 Sealed Ifrit Scroll Usable None None 0 0 1 0 0 0 0 0 No No No
14705 Sealed Fallen Bishop Hibram Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14704 Gemstone Shadow Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14701 Midgard Immortal Lucky Egg Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14699 Memorial Garuda Lucky Egg Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14696 Sealed Gloom Under Night Gachapon Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
14695 Costume Enchant Stone Box 3 Usable None None 10 5 1 0 0 0 0 0 No No No
14689 Sealed Kiel-D-01 Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14682 Sealed Beelzebub Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14681 Costume Enchant Stone Box 2 Usable None None 10 5 1 0 0 0 0 0 No No No
14679 Article Sealed Storm Scroll Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14675 Shadow Box II Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
14674 Cup Of Boza Usable None None 20 10 1 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next

Page generated in 0.09965 second(s). Number of queries executed: 7.

Theme:
Language: